PRICING:
Model 3 Bender With Degree Ring $295.00
Model 3 Floor Pedestal $135.00
Hydraulic Mount Only $95.00
10-Ton Hydraulic Cylinder Only $388.00
Air/Hydraulic Pump w/ hose $470.00
Hydraulic Hose Only $85.00
Hydraulic Kit COMPLETE $940.00
(air/hydraulic pump, cylinder, hose, mount)
|
CLR=Center Line Radius
I.E.- A 4.5 clr die set will
measure 9" across.
|
Round Tube Die Sets
Part # O.D. CLR Degree Price
100178 0.500" 2.25 180 $135.00
100179 0.500" 3.0 180 $145.00
100180 0.625" 2.25 180 $135.00
100181 0.625" 3.0 180 $145.00
100182 0.750" 2.25 180 $135.00
100183 0.750" 3.0 180 $145.00
100184 0.750" 3.5 180 $165.00
100185 0.750" 4.5 90 $195.00
100186 0.750" 4.5 180 $225.00
100187 0.750" 5.5 90 $220.00
100188 0.750" 5.5 180 $250.00
100189 0.875" 3.0 180 $145.00
100190 0.875" 4.5 90 $195.00
100191 0.875" 4.5 180 $225.00
100192 0.875" 5.5 90 $220.00
100193 0.875" 5.5 180 $250.00
100194 1.000" 3.0 180 $155.00
100195 1.000" 3.5 180 $175.00
100196 1.000" 4.5 90 $205.00
100197 1.000" 4.5 180 $235.00
100198 1.000" 5.5 90 $230.00
100199 1.000" 5.5 180 $260.00
100200 1.125" 3.5 180 $180.00
100201 1.125" 4.5 90 $215.00
100202 1.125" 4.5 180 $245.00
100203 1.125" 5.5 90 $240.00
100204 1.125" 5.5 180 $270.00
100205 1.125" 6.5 90 $250.00
100206 1.125" 6.5 180 $280.00
100207 1.250" 3.5 180 $180.00
100208 1.250" 4.5 90 $215.00
100209 1.250" 4.5 180 $245.00
100210 1.250" 5.5 90 $240.00
100211 1.250" 5.5 180 $270.00
100212 1.250" 6.5 90 $250.00
100213 1.250" 6.5 180 $280.00
100214 1.375" 4.5 90 $225.00
100215 1.375" 4.5 180 $265.00
100216 1.375" 5.5 90 $240.00
100217 1.375" 5.5 180 $280.00
100218 1.375" 6.5 90 $250.00
100219 1.375" 6.5 180 $290.00
100220 1.375" 7.5 90 $335.00
100221 1.375" 7.5 180 $375.00
100222 1.500" 4.5 90 $225.00
100223 1.500" 4.5 180 $265.00
100225 1.500" 5.5 90 $240.00
100226 1.500" 5.5 180 $280.00
100227 1.500" 6.5 90 $250.00
100228 1.500" 6.5 180 $290.00
100229 1.500" 7.5 90 $345.00
100230 1.500" 7.5 180 $385.00
100231 1.625" 4.5 90 $225.00
100232 1.625" 4.5 180 $265.00
100233 1.625" 5.5 90 $250.00
100234 1.625" 5.5 180 $290.00
100235 1.625" 6.5 90 $260.00
100236 1.625" 6.5 180 $300.00
100237 1.625" 7.5 90 $345.00
100238 1.625" 7.5 180 $385.00
100239 1.750" 5.5 90 $260.00
100240 1.750" 5.5 180 $300.00
100241 1.750" 6.5 90 $275.00
100242 1.750" 6.5 180 $315.00
100243 1.750" 7.5 90 $345.00
100244 1.750" 7.5 180 $385.00
100245 1.875" 6.5 90 $295.00
100246 1.875" 6.5 180 $345.00
100247 1.875" 7.5 90 $355.00
100248 1.875" 7.5 180 $395.00
100249 2.000" 6.5 90 $295.00
100250 2.000" 6.5 180 $345.00
100251 2.000" 7.5 90 $355.00
100252 2.000" 7.5 180 $405.00
|
Schedule 40 (Pipe) Die Sets
Part # Pipe I.D. O.D. CLR Degree Price
100254 1/2" 0.840" 3.0 180 $150.00
100255 1/2" 0.840" 3.5 180 $165.00
100256 1/2" 0.840" 4.5 90 $200.00
100257 1/2" 0.840" 4.5 180 $230.00
100258 1/2" 0.840" 5.5 90 $240.00
100259 1/2" 0.840" 5.5 180 $270.00
100260 3/4" 1.050" 3.0 180 $155.00
100261 3/4" 1.050" 3.5 180 $175.00
100262 3/4" 1.050" 4.5 90 $210.00
100263 3/4" 1.050" 4.5 180 $240.00
100264 3/4" 1.050" 5.5 90 $245.00
100265 3/4" 1.050" 5.5 180 $275.00
100266 3/4" 1.050" 6.5 90 $250.00
100267 3/4" 1.050" 6.5 180 $280.00
100268 1" 1.315" 3.5 180 $185.00
100269 1" 1.315" 4.5 90 $220.00
100270 1" 1.315" 4.5 180 $250.00
100271 1" 1.315" 5.5 90 $240.00
100272 1" 1.315" 5.5 180 $270.00
100273 1" 1.315" 6.5 90 $250.00
100274 1" 1.315" 6.5 180 $280.00
100275 1" 1.315" 7.5 90 $345.00
100276 1" 1.315" 7.5 180 $375.00
100277 1 1/4" 1.660" 4.5 90 $245.00
100278 1 1/4" 1.660" 4.5 180 $285.00
100279 1 1/4" 1.660" 5.5 90 $250.00
100280 1 1/4" 1.660" 5.5 180 $290.00
100281 1 1/4" 1.660" 6.5 90 $265.00
100282 1 1/4" 1.660" 6.5 180 $305.00
100283 1 1/4" 1.660" 7.5 90 $345.00
100284 1 1/4" 1.660" 7.5 180 $385.00
100285 1 1/2" 1.900" 5.5 90 $280.00
100286 1 1/2" 1.900" 5.5 180 $330.00
100287 1 1/2" 1.900" 6.5 90 $295.00
100288 1 1/2" 1.900" 6.5 180 $345.00
100289 1 1/2" 1.900" 7.5 90 $395.00
100290 1 1/2" 1.900" 7.5 180 $445.00
Square Tube Die Sets
Part # O.D. CLR Degree Price
100291 0.50" 3.0 180 $160.00
100292 0.50" 3.5 180 $180.00
100293 0.50" 4.5 90 $225.00
100294 0.50" 4.5 180 $255.00
100295 0.50" 5.5 90 $250.00
100296 0.50" 5.5 180 $280.00
100297 0.50" 6.5 90 $270.00
100298 0.50" 6.5 180 $300.00
100299 0.75" 3.5 180 $190.00
100300 0.75" 3.0 180 $165.00
100301 0.75" 4.5 90 $235.00
100302 0.75" 4.5 180 $265.00
100303 0.75" 5.5 90 $255.00
100304 0.75" 5.5 180 $285.00
100305 0.75" 6.5 90 $275.00
100306 0.75" 6.5 180 $305.00
100307 1.00" 3.5 180 $195.00
100308 1.00" 4.5 90 $240.00
100309 1.00" 4.5 180 $280.00
100310 1.00" 5.5 90 $260.00
100311 1.00" 5.5 180 $300.00
100312 1.00" 6.5 90 $280.00
100313 1.00" 6.5 180 $320.00
100314 1.25" 4.5 90 $245.00
100315 1.25" 4.5 180 $285.00
100316 1.25" 5.5 90 $260.00
100317 1.25" 5.5 180 $300.00
100318 1.25" 6.5 90 $280.00
100319 1.25" 6.5 180 $320.00
100320 1.50" 5.5 90 $280.00
100321 1.50" 5.5 180 $320.00
|