|
|
Mag Drills /
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features by Model | ||||
| Model | JM101 | USA5000 | MAG FORCE | 4x4 |
| Features |
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
| Specifications by Model | ||||
| Model | JM101 | USA5 | MAG FORCE | 4x4 |
| Height | 16-1/4" | 23-3/4" | 12" | 31-1/2" |
| Width | 7-1/2" (with handles) | 7-1/2" | 6-1/2" | 9-1/2" |
| Length | 9-3/8" | 11" | 11-1/2" | 16" |
| Weight | 28 lbs. | 51 lbs. | 27 lbs. | 58 lbs. |
| Drill Motor | 120V, single-phase, 50/60 Hz |
1.8HP 120V single-phase, 50/60 Hz |
1.6HP 1200W single-phase 120V/10.2A ~ 240V/5.1A |
120V or 240V single-phase, 50/60 Hz |
| No load speed | 450 RPM | 250 RPM / 560 RPM | 395 | 100-150 RPM / 200-310 RPM |
| Drill point breakaway | 650 lbs on 1" plate. | 950 lbs on 1" plate. | 1096 lbs. on 1" plate | 1934 lbs. on 1" plate |
| Magnet Base | 3" x 6-1/4" | 4" x 7-11/16" | 4" x 6-1/2" | 4-3/4" x 9-1/2" |
| Magnet dead lift | 1480 lbs. on 1" plate | 2320 lbs. on 1" plate | 1810 lbs. on 1" plate | 4833 lbs. on 1" plate |
| Arbor Bore | 3/4" | 3/4" | 3/4" | 3/4" |
| Spindle Taper | n/a | n/a | n/a | #3 Morse Taper |
| Slugger Cutter Diameter (max.)* | 1-3/8" diameter | 2-3/8" diameter | 1-3/8" | 4" |
| Slugger Depth Of Cut | 2" | 3" | 2" | 3" |
| Twist Drill Capacity | 1/8" to 1/2" | 3/16" to 3/4" | n/a | n/a |
| With Chuck and Adapter** | 3" stroke 5" chuck face to material (** #70598) |
3-7/8" stoke 6" chuck face to material (** #10235-3/4) |
n/a | n/a |
| C/L Pilot to Motor Face | 1-1/4" | 1.625" | n/a | n/a |
* Note: Magnetic base requires 1" minimum material thickness when drilling holes larger than 2-1/16" diameter.
EVOLUTION MAG DRILLS
M-Tech offers
Evolution portable magnetic drills that use Evolution Cyclone Cutters,
guaranteed to outperform annular cutters made out of HSS, Cobalt, or Tini Coated
cutters. These mag drills are
high-quality products.
![]() |
![]() |
![]() |
![]() |
|
| Model | BEAR 300 | COUGAR 200 | MUSTANG 130 | AUTO FOX 120 |
| Weight | 20" | 20" | 15" | 17" |
| Height | 54 lbs. | 48 lbs. | 26 lbs. | 38 lbs. |
| Annular Cutter Range | 7/16" - 3" | 7/16" - 2-1/16" | 7/16" - 1-1/2" | 7/16" - 1-1/4" |
| Twist Drill Capacity | 1-1/4" | 5/8" | 1/2" | n/a |
| Depth of Cut | 2" | 3" | 2" | 2" |
| Magnetic Holding Deadlift | 5,000 lbs. | 3,500 lbs. | 2,200 lbs. | 3,500 lbs. |
| Magnet Footprint | 8" x 4" | 8" x 3" | 6-1/2" x 3" | 8" x 3" |
|
Speeds (no load) |
4-speed reversible gearbox (210,270,410,530 RPM) | 2 speed (380/500 RPM) | 550 RPM | 550 RPM |
| Power | 110V 1800W | 110V 1800W | 110V 1200W | 110V 1200W |
Website Copyright © M-Tech Sales, Inc. - All rights reserved